Water-based insulating resin
Item | DP-30AC | DP-96X25 | DP-6180P | DP-LF8HAS |
Appearance | Milky white liquid | Milky white liquid | Milky white liquid | Milky white liquid |
pH | 7.0-10.0 | 7.0-10.0 | 7.0-10.0 | 6.0-9.0 |
Content(125℃*1h) | 30士2% | 25士2% | 20-50% | 15±2% |
Curing Time(h) | 2-4 | 2-4 | 2-4 | ≥90 |
Cure temperature(℃) | 125-150 | 100-150 | 135-180 | ≥120 |
Electric strength(MV/m)23±2℃ | ≥70 | ≥70 | ≥100 | / |
Volume resistivity (Ω·m)23±2℃ | ≥1.0x1011 | ≥1.0x1011 | ≥1.0x1011 | ≥1.0x1011 |
Storage period(5-35℃) | 6 months | 6 months | 6 months | 6 months |
Packaging specifications | 200kg/drum | 200kg/drum | 200kg/drum | 200kg/drum |
Application: Suitable for various B, F, and H level motors, including water pumps, fans, air conditioners, kitchen appliances, vacuum cleaners, air conditioners, and fields with high odor requirements.
Scan
Mobile version
Copyright(C)2024, Jiangsu Dynamic Chemical Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 備案序號(hào):蘇ICP備2024138609號(hào)