Waterborne epoxy emulsion
Item | DN-6170 | DN-6178 | DN-WEP201 | DN-WEP2052 | DN-WEP2055 |
Appearance | Milky white liquid | Milky white liquid | Milky white liquid | Milky white liquid | Milky white liquid |
Viscosity(mPa·s) | 300-10000 | 300-10000 | 2000-20000 | 2000-20000 | 2000-20000 |
pH | 7-9.5 | 7-9.5 | 6.5±1 | 6.5±1 | 6.5±1 |
Content(wt%) | 36±2 | 40±2 | 50±2 | 52±2 | 52±2 |
Epoxy equivalent | / | / | 1000±50 | 950±50 | 950±50 |
Ionic type | / | / | Negative and non-ionic type | Non-ionic type | Non-ionic type |
Application: Suitable for anti-corrosion primer of metals such as construction machinery, transportation machinery, iron frame and steel structure, and can also be used in fields such as water-based epoxy immersion coating.
Scan
Mobile version
Copyright(C)2024, Jiangsu Dynamic Chemical Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 備案序號(hào):蘇ICP備2024138609號(hào)