Waterborne acrylic lotion
Item | DN-2011 | DN-2012 | DN-9011 | DN-9012 | DN-9012B | DN-9905 | DN-9909 |
Appearance | Milky white liquid | Milky white liquid | Milky white liquid | Milky white liquid | Milky white liquid | Milky white liquid | Milky white liquid |
Content(%) | 28.5-31.5 | 45-47 | / | / | / | / | / |
Content(wt%) | / | / | 45±2 | 42±2 | 42±2 | 24±1 | 41±2 |
PH value of lotion (25°C) | 2.2-3.8 | 4-6 | / | / | / | / | / |
pH | / | / | 7.5±0.5 | 7.5±0.5 | 7.5±0.5 | 6±1 | 7.5±0.5 |
1% Content Aqueous solution viscosity(pH=7.5-8.0,mPa.s) | 2500-6000 | / | / | / | / | / | / |
Viscosity(mPa·s) | / | / | 100-1000 | 100-1000 | 100-1000 | <300 | 100-1000 |
Viscosity of 2% lotion aqueous solution ( mPa.s) | / | 60000-90000 | / | / | / | / | / |
Residual ethyl acrylate(mg/kg) | ≤1 | ≤2 | / | / | / | / | / |
Turbidity (1% solid content solution pH=7.5-8.0, NTU) | ≤50 | / | / | / | / | / | |
Minimum film-forming temperature(℃) | / | / | 40 | 40 | 40 | / | 40 |
Ionic type | / | / | anion | anion | anion | / | / |
hydroxyl Content | / | / | / | / | / | / | 1.00% |
Application: Mainly used in the fields of cosmetics, skincare products, coatings, and colloids.
Scan
Mobile version
Copyright(C)2024, Jiangsu Dynamic Chemical Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 備案序號(hào):蘇ICP備2024138609號(hào)