Water based acrylic acid dispersion
Item | DN-7029 | DN-7030 | DN-7031 | DN-7051 | DN-7053 | DN-7053S | DN-7115 | DN-7116 | DN-7077 |
Appearance | Milky white liquid | Milky white liquid | Milky white liquid | Milky white liquid | Milky white liquid | Milky white liquid | Milky white liquid | Milky white liquid | Milky white liquid |
Viscosity (mPas) | 100-5000 | 500-8000 | 500~2000 | 1000~5000 | 1000-5000 | 1000-5000 | 1000-5000 | 100-5000 | 500~2000 |
pH | 8+1 | 8+1 | 8.0+0.5 | 8.0+0.5 | 8.0+0.5 | 8.0+0.5 | 8.0+0.5 | 7.5+1 | 8.0+0.5 |
Content(wt%) | 41±2 | 40±2 | 45±2 | 45±2 | 43±2 | 43±2 | 41±2 | 41±2 | 45±2 |
hydroxyl Content(wt%) | / | / | 3.3 | 3 .3 | 3.9 | 3.9 | 3.9 | 2.5 | 3.3 |
Ionic type | anion | anion | anion | anion | anion | anion | anion | anion | anion |
Application: Suitable for metal, glass and other substrates, such as metal doors and windows, hardware parts, insulated cups, wine bottles, rail transit, engineering machinery, transportation vehicles, plastics, bicycle/tricycle frames, large and medium-sized buses, and motorcycle topcoats.
Scan
Mobile version
Copyright(C)2024, Jiangsu Dynamic Chemical Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 備案序號(hào):蘇ICP備2024138609號(hào)