Raw materials for motor vehicle brake fluid( DEM,TEM,DE,TEE……)
Item | Appearance | Content%≥ | Dry equilibrium reflux boiling point ≥ °C | Wet equilibrium reflux boiling point ≥ °C | low temperature viscosity ≤(-40°C, mm2/s) | Water content%≤ |
diethyleneglycol monomethyl ether(DEM) | Colorless Transparent Liquid | 99.0 | 185 | 145 | 75 | 0.1 |
Triethylene glycol methyl ether(TEM) | Colorless Transparent Liquid | 98.0 | 240 | 145 | 250 | 0.1 |
Diethylene glycol ether(DE) | Colorless Transparent Liquid | 99.0 | 190 | 135 | 150 | 0.1 |
Triethylene glycol ether(TE) | Colorless Transparent Liquid | 98.0 | 230 | 140 | 320 Easy to solidify | 0.1 |
Polyethylene glycol ether(PEE) | Slightly yellow transparent liquid | / | 240 | 140 | 320 Easy to solidify | 0.1 |
Diethylene glycol butyl ether(DEB) | Colorless Transparent Liquid | 99.0 | 220 | 130 | 170 | 0.1 |
Triethylene glycol butyl ether(TEB) | Transparent liquid | 98.0 | 260 | 130 | 450 | 0.1 |
Polyethylene glycol butyl ether(PEB) | Slightly yellow transparent liquid | / | 265 | 130 | 500 | 0.1 |
PEG-200 | Colorless Transparent Liquid | / | 260 | 150 | / | 0.2 |
Diethylene glycol | Colorless Transparent Liquid | 99.0 | 240 | 160 | 7000 | 0.1 |
Tetraethylene glycol methyl ether | Slightly yellow transparent liquid | 90 | 290 | 145 | Easy to solidify | 0.1 |
Tetraethylene glycol butyl ether | Slightly yellow transparent liquid | 90 | 290 | 130 | Easy to solidify | 0.2 |
Application:
Mainly used for high-end automotive brake fluid, it has the characteristics of high dry and wet equilibrium reflux boiling point, extremely low low-temperature viscosity, and resistance to rubber swelling. It can also be used for organic synthesis and high boiling point organic solvents.
Package:
200kg iron drums or tank trucks for water dispersion, transported as general chemicals
Scan
Mobile version
Copyright(C)2024, Jiangsu Dynamic Chemical Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 備案序號(hào):蘇ICP備2024138609號(hào)