Polypropylene glycol series(PPG)
CAS:25322-69-4
Molecular formula:0H(C3H6O)nH
Type: Non-ionic
Specifications | Appearance(25℃) | colour and lustre (Pt-Co) | hydroxyl value mgKOH/g | molecular weight | acid value mgKOH/g | Water content(%) | PH(1% aqueous solution) | package |
PPG-200 | Colorless transparent oily viscous liquid | ≤20 | 510~623 | 180~220 | ≤0.5 | ≤0.5 | 5.0~7.0 | 200KGS/barrel General goods |
PPG-400 | Colorless transparent oily viscous liquid | ≤20 | 255~312 | 360~440 | ≤0.5 | ≤0.5 | 5.0~7.0 | |
PPG-600 | Colorless transparent oily viscous liquid | ≤20 | 170~208 | 540~660 | ≤0.5 | ≤0.5 | 5.0~7.0 | |
PPG-1000 | Colorless transparent oily viscous liquid | ≤20 | 102~125 | 900~1100 | ≤0.5 | ≤0.5 | 5.0~7.0 | |
PPG-1500 | Colorless transparent oily viscous liquid | ≤20 | 68~83 | 1350~1650 | ≤0.5 | ≤0.5 | 5.0~7.0 | |
PPG-2000 | Colorless transparent oily viscous liquid | ≤20 | 51~62 | 1800~2200 | ≤0.5 | ≤0.5 | 5.0~7.0 | |
PPG-3000 | Colorless transparent oily viscous liquid | ≤20 | 34~42 | 2700~3300 | ≤0.5 | ≤0.5 | 5.0~7.0 | |
PPG-4000 | Colorless transparent oily viscous liquid | ≤20 | 26~30 | 3700~4300 | ≤0.5 | ≤0.5 | 5.0~7.0 | |
PPG-6000 | Colorless transparent oily viscous liquid | ≤20 | 17~20.7 | 5400~6600 | ≤0.5 | ≤0.5 | 5.0~7.0 | |
PPG-8000 | Colorless transparent oily viscous liquid | ≤20 | 12.7~15 | 7200~8800 | ≤0.5 | ≤0.5 | 5. |
Application:
1. The PPG series is soluble in organic solvents such as toluene, ethanol, and trichloroethylene, PPG200、 400 and 600 are soluble in water and have lubricating, solubilizing, defoaming, and anti-static properties. PPG-200 can be used as a dispersant for pigments.
2. PPG400 is used as an moisturizer, softener, and lubricant in cosmetics.
3. Used as an anti foaming agent in coatings and hydraulic oils, anti foaming agent in synthetic rubber and latex processing, refrigerant and coolant for heat transfer fluids, and viscosity improver.
4. Used as an intermediate in esterification, etherification, and condensation reactions.
5. Used as a release agent, solubilizer, additive for synthetic oils, additive for water-soluble cutting fluids, roller oils, hydraulic oils, high-temperature lubricants, internal and external lubricants for rubber.
6. PPG-2000~8000 has excellent lubrication, anti foaming, heat and frost resistance properties;
7. PPG-3000~8000 is mainly used as a component of combined polyether to produce polyurethane foam;
8. PPG-3000~8000 can be directly or esterified for the production of plasticizers and lubricants;
9. This product can be used as a base material for daily chemical, pharmaceutical, and oil-based products.
Scan
Mobile version
Copyright(C)2024, Jiangsu Dynamic Chemical Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 備案序號(hào):蘇ICP備2024138609號(hào)