Ethylene glycol dimethyl ether series (EDM, DED), diethylene glycol methyl ether (DEMEE)
Item | Ethylene glycol dimethyl ether(EDM) | Diethylene glycol dimethyl ether(DEDM) | Diethylene glycol ethyl methyl ether(DEMEE) |
CAS | 110-71-4 | 111-96-6 | 1002-67-1 |
Molecular formula | CH3OCH2CH2OCH3 | CH3O(CH2CH2O)2CH3 | CH3O(CH2CH2O)2CH2CH3 |
Appearance | Colorless Transparent Liquid | Colorless Transparent Liquid | Colorless Transparent Liquid |
Content(GC) %≥ | 99.9 | 99.9 | 99.0 |
Distillation range(℃/760mmHg) | 84.0-86.0 | 158.5-165.0 | 168.0-176.0 |
Water content %≤ | 0.1 | 0.1 | 0.1 |
Acidity(HAC)%≤ | 0.01 | 0.01 | 0.02 |
Proportion(d420) | 0.868±0.005 | 0.947±0.005 | |
Chroma(Pt-Co)≤ | 10 | 15 | 10 |
Various metal ions Content ≤ | 10ppb(Special requirements ≤1ppb) | 10ppb(Special requirements ≤1ppb) | 10ppb(Special requirements ≤1ppb) |
Package | 180KGS/barrel hazardous goods | 200KGS/barrel hazardous goods | 200KGS/barrel General goods |
Application:
Ethylene glycol dimethyl ether and methyl ether series: It is a high-performance non proton polar solvent. In addition to being used as a gas absorbent, extractant, and paint remover, it can also be used in the field of electronic chemistry, such as replacing water as a non-aqueous electrolyte solvent for electrochemical equipment, rechargeable batteries, and organic compound electrolysis reactions.
Scan
Mobile version
Copyright(C)2024, Jiangsu Dynamic Chemical Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 備案序號(hào):蘇ICP備2024138609號(hào)